1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
SEE ALL PHOTOS
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
1735 19th Street Unit: 7A
Sold

1735 19th Street Unit: 7A

1735 19th Street Unit: 7A, Denver, CO 80202

$4,355,000
The Crown Jewel of Coors Field - Penthouse 7A at One Wynkoop Plaza takes center stage in all the action! A space that relishes in its remarkable locale, towering ceilings and the opulence of its own interior composition, Residence 7A demonstrates a new standard of luxurious Denver living. Rich hardwood flooring and walls of glass open to the main floor, where a cleverly constructed bar sits just beneath an open staircase. A European-styled kitchen showcases designer flair with high-end stainless steel appliances, sleek cabinetry and access to the adjacent atrium — a showstopping, glass-enclosed arena for soirees with a floor-to-ceiling backdrop of the city. Exceptional livability continues on this level with an expansive living area that escorts residents into a shining primary suite. Private terrace access, a stylish fireplace, a vast walk-in closet and a spa en-suite bathroom craft a microcosm of rejuvenation. An additional terrace outlines the home, providing resplendent indoor-outdoor connectivity against unparalleled views into the LoDo neighborhood. 7A Boasts 2,200 Square Feet of IPE terraced outdoor space.

4
beds

5
baths

5,180 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms2
  • three quarter bathroom1
  • half bathrooms2
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas, Gas Log, Living Room, Primary Bedroom
  • APPLIANCES Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer, Wine Cooler
  • other interior Features Eat-in Kitchen, Five Piece Bath, Jet Action Tub, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area5,180 Sq.Ft.
  • MLS® ID6327222
  • TypeResidential
  • YEAR BUILT1997
  • Architecture StylesContemporary
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolGilpin
  • Middle SchoolWyatt
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • Garage Space4
  • water SourcePublic
  • utilitiesElectricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available
  • roofUnknown
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick, Concrete
  • HOA AmenitiesElevator(s), Fitness Center, Gated, Parking, Storage
  • security FeaturesSecurity Entrance
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$4,355,000
  • Real Estate Tax $14,849/yr
  • HOA $2,471/mo
  • Zoning PUD

Work With Noelle

Noelle is relentlessly committed to satisfying her client's needs while maintaining the highest standard of professional and personal integrity. Noelle is communicative, thorough, and detail oriented-and she will be alongside you every step of the way.